<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Travel Solutions - Leased Electric Bikes</title>
	<atom:link href="http://www.sustainabletravelsolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabletravelsolutions.co.uk</link>
	<description>Sustainable Travel Solutions</description>
	<lastBuildDate>Sun, 19 Feb 2012 15:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sustainable transport fund</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2012/02/19/sustainable-transport-fund/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2012/02/19/sustainable-transport-fund/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:11:42 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=408</guid>
		<description><![CDATA[We&#8217;ve had one of our hybrid pedal assist electric bikes in the University of the West of England for a  six week loan under the Local Sustainable Transport Fund.  Everyone who saw the bike or gave it a ride said &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2012/02/19/sustainable-transport-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had one of our hybrid pedal assist electric bikes in the University of the West of England for a  six week loan under the Local Sustainable Transport Fund.  Everyone who saw the bike or gave it a ride said how impressed they were. Three other bikes under this scheme are being sent to Second Step in Bristol which provides housing for people with mental health issues and the Royal United Hospital in Bath. It&#8217;s really exciting to have the health services leading the way in using these bikes for work purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2012/02/19/sustainable-transport-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First contract of the year</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2012/01/18/first-contract-of-the-year/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2012/01/18/first-contract-of-the-year/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:44:10 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=403</guid>
		<description><![CDATA[South Gloucestershire Council, Bristol City Council, Bath and North East Somerset Council and North Somerset Council, together know as West of England Councils,  have just taken delivery of their first batch of bikes in Bristol for their staff to use. &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2012/01/18/first-contract-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>South Gloucestershire Council, Bristol City Council, Bath and North East Somerset Council and North Somerset Council, together know as West of England Councils,  have just taken delivery of their first batch of bikes in Bristol for their staff to use.</p>
<div id="attachment_402" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2012/01/STS-at-Create.jpg"><img class="size-thumbnail wp-image-402" title="STS at Create Bristol" src="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2012/01/STS-at-Create-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Another fleet of electric bikes hit the Bristol cycle routes</p></div>
<p>You&#8217;re going to see more and more of this excellent electric bike on the streets of Bristol. Spread the word, your company could be next.</p>
<p>Email <a href="mailto:richard@sustainabletravelsolutions.co.uk?subject=Web%20Enquiry">richard@sustainabletravelsolutions.co.uk</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2012/01/18/first-contract-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business developments</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2011/12/20/business-developments/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2011/12/20/business-developments/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:03:36 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=398</guid>
		<description><![CDATA[What a mad week we had last week! Friday 16th December – STS delivered a purchased bike to a staff member at UWE then travelled up to the University of Oxford to deliver the first batch of bikes for their &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2011/12/20/business-developments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a mad week we had last week!</p>
<p>Friday 16th December – STS delivered a purchased bike to a staff member at UWE then travelled up to the University of Oxford to deliver the first batch of bikes for their fleet. Here we were met by the team at Warneford Hospital who will be using them for efficient transport between the University sites and Campus’.</p>
<p>STS Assist Mechanic Team is increasing to keep up with the national growth of Sustainable Travel Solutions  and the STS Employee Bike purchase scheme is being updated  to meet with new developements.</p>
<p>All in all a great end to a good year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2011/12/20/business-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour results</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2011/12/08/tour-results/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2011/12/08/tour-results/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:26:04 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=394</guid>
		<description><![CDATA[Following our recent tour of England we&#8217;ve received an influx of interest in our proposition. On Monday we delivered a loan bike to an NHS Trust in the South of England who are working up their business case to take &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2011/12/08/tour-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following our recent tour of England we&#8217;ve received an influx of interest<br />
in our proposition. On Monday we delivered a loan bike to an NHS<br />
Trust in the South of England who are working up their business case to take<br />
on a fleet of bikes in early 2012. On the same day we met with a neighbouring<br />
Trust who are also expressing interest in developing an initiative using STS<br />
electric bikes.</p>
<p>On Tuesday we met with one of the universities who are seeking to implement a scheme for staff to use our bikes for commuting and cross campus travel to ease parking pressures. Exactly the kind of thing our bikes are perfect for.</p>
<p>Feeling really good about these developments.</p>
<p>Richard &amp; Simon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2011/12/08/tour-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern leg of UK tour</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2011/11/11/eastern-leg-of-uk-tour/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2011/11/11/eastern-leg-of-uk-tour/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:41:29 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=388</guid>
		<description><![CDATA[9th November – Sussex – we visited two Trusts in the region both with very different challenges. One seeking to save money, curtail parking pressures and manage the impact of a relocation which will increase the number of staff on &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2011/11/11/eastern-leg-of-uk-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>9th November – Sussex – we visited two Trusts in the region both with very different challenges. One seeking to save money, curtail parking pressures and manage the impact of a relocation which will increase the number of staff on the new main site resulting in problems of how to get there and of maintaining interaction with the community.</p>
<p>The other Trust issue comes down to high personal car usage and mileage claims for short distance travel whilst serving the community. Both Trusts were very positive in seeking to assess how our service can radically help their travel planning.</p>
<p>It&#8217;s really interesting learning about all the individual issues affecting travel to and from and during the working day and working out how electric bikes can help address so many of these problems.</p>
<p>Makes us feel that we&#8217;re in the right business!</p>
<p>Richard and Simon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2011/11/11/eastern-leg-of-uk-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour hits Oxford</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2011/11/09/tour-hits-oxford/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2011/11/09/tour-hits-oxford/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:02:27 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=385</guid>
		<description><![CDATA[7th November &#8211; we held a session at Oxford University where we presented to representatives from the University, John Radcliffe Hospital, Oxford City and County Councils and the Sustainable Transport Group for Oxford travel planning. All attendees were invited to &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2011/11/09/tour-hits-oxford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>7th November</em> &#8211; we held a session at Oxford University where we presented to<br />
representatives from the University, John Radcliffe Hospital, Oxford City and County Councils and the Sustainable Transport Group for Oxford travel planning. All attendees were invited to try the bikes out &#8211; which several did.</p>
<p>With such a diverse group in attendance it was difficult to gauge the varying levels of real potential to each individual sector &#8211; but all seemed impressed and took our information<br />
back to their organisations for consideration. We&#8217;ll continue to talk with them. The travel planners asked us to return in the near future for a further presentation to their member organisations.</p>
<p>Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2011/11/09/tour-hits-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leg one of UK tour</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2011/11/07/leg-one-of-uk-tour/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2011/11/07/leg-one-of-uk-tour/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:31:47 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=377</guid>
		<description><![CDATA[31st October &#8211; Manchester &#8211; met with an NHS Trust who are embarking on the sustainable travel agenda. The manager responsible trialled our bikes and really liked them. She is now taking the concept to her peers to develop a &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2011/11/07/leg-one-of-uk-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>31st October</em> &#8211; Manchester &#8211; met with an NHS Trust who are embarking on the sustainable travel agenda. The manager responsible trialled our bikes and really liked them. She is now taking the concept to her peers to develop a business case. They have also put us in touch with Manchester City Council.</p>
<p><em>1st November</em> &#8211; Leeds &#8211; met with the University, Council and NHS Trust. All very positive and enjoyed riding the bikes. The University are considering our offering and the Council and Trust have taken all the information back to review.</p>
<p><em>2nd November</em> &#8211; Newcastle – went to a Business Park where the bikes were trialled and they are considering leasing 1 or 2 bikes initially to sub-lease to tenant companies. We then met with two Newcastle Trusts who were blown away by our proposal and by the bikes. They are both looking at putting a business case together to adopt the bikes and are also thinking about our <a href="http://www.sustainabletravelsolutions.co.uk/services/">Employee Bike Purchase Scheme</a>.</p>
<p><em>3rd November</em> &#8211; Rotherham – met with two Trusts who trialled the bikes. Both were interested in the scheme and with the Employee Bike Purchase idea. Next step is for them to fully investigate their travel issues with a view to incorporating our bikes into their travel strategies.</p>
<p><em>4th November</em> &#8211; Cambridge &#8211; met with key personnel at a major Trust who trialled the bikes. They really liked the whole concept and are to fully investigate it and are seeking to<br />
incorporate our bikes into their travel strategies.</p>
<p>All in all a very successful week but will be glad to get back home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2011/11/07/leg-one-of-uk-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Home Show</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2011/11/04/bristol-home-show/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2011/11/04/bristol-home-show/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:26:38 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=371</guid>
		<description><![CDATA[Here&#8217;s us with clients Go Low who are responsible for developing low emission travel for the NHS in Bristol. We had a good time at the show and many people came and gave our bikes a go. The age of &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2011/11/04/bristol-home-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s us with clients Go Low who are responsible for developing low emission travel for the NHS in Bristol.<br />
We had a good time at the show and many people came and gave our bikes a go. The age of the electric bike is upon us!</p>
<p><a href="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2011/11/Bristol-Home-Show.jpg"><img class="alignleft size-thumbnail wp-image-370" title="Bristol Home Show" src="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2011/11/Bristol-Home-Show-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2011/11/04/bristol-home-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS on UK Tour</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2011/10/21/sts-on-uk-tour/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2011/10/21/sts-on-uk-tour/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:44:59 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=361</guid>
		<description><![CDATA[We’ve been asked by organisations across the country to come and visit, so STS, that is Richard and Simon, are setting off in November on a UK tour.  Have a look at our itinerary below to see when we’re nearby &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2011/10/21/sts-on-uk-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve been asked by organisations across the country to come and visit, so STS, that is Richard and Simon, are setting off in November on a UK tour.  Have a look at our itinerary below to see when we’re nearby and book us in.</p>
<p>We’ll be bringing two bikes for you to have a go and learn about the potential they offer towards fulfilling your business travel strategies. We can explain how the bikes are being used by companies and help you work out your travel plan.</p>
<p>Electric bikes are becoming increasingly popular with commuters and employers for staff to use to get around. Give us a call or email – we’d love to come and help you find a way to incorporate this great mode of transport into your  business.<br />
<em></em></p>
<p><em>Planned Route</em></p>
<p>31  October 2011 – Manchester<br />
1    November 2011 – Leeds<br />
2    November 2011 – Newcastle<br />
3    November 2011 – Sheffield<br />
4    November 2011 – Cambridge<br />
7    November 2011 – Oxford<br />
8    November 2011 – Luton<br />
9    November 2011 – Southampton<br />
10   November 2011 – Exeter</p>
<p>Email <a href="mailto:richard@sustainabletravelsolutions.co.uk?subject=Web%20Enquiry">richard@sustainabletravelsolutions.co.uk</a><br />
Phone 0845 213 0200</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2011/10/21/sts-on-uk-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Trade Show</title>
		<link>http://www.sustainabletravelsolutions.co.uk/2011/10/14/environmental-trade-show/</link>
		<comments>http://www.sustainabletravelsolutions.co.uk/2011/10/14/environmental-trade-show/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:37:22 +0000</pubDate>
		<dc:creator>henny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainabletravelsolutions.co.uk/?p=353</guid>
		<description><![CDATA[A few shots of our stand at UWE yesterday. &#160; &#160; &#160; &#160; We were inundated with interest in what we are doing from several organisations, companies and Universities. There were approx 1000 visitors on the day and we think &#8230; <a href="http://www.sustainabletravelsolutions.co.uk/2011/10/14/environmental-trade-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few shots of our stand at UWE yesterday.</p>
<p><a href="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2011/10/UWE-ETS-003.jpg"><img class="alignleft size-thumbnail wp-image-352" title="UWE ETS 003" src="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2011/10/UWE-ETS-003-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2011/10/UWE-ETS-002.jpg"><img class="alignleft size-thumbnail wp-image-350" title="UWE ETS 002" src="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2011/10/UWE-ETS-002-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2011/10/UWE-ETS-001.jpg"><img class="alignleft size-thumbnail wp-image-349" title="UWE ETS 001" src="http://www.sustainabletravelsolutions.co.uk/wp-content/uploads/2011/10/UWE-ETS-001-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We were inundated with interest in what we are doing from several organisations, companies and Universities.<br />
There were approx 1000 visitors on the day and we think our stand  had visitors for all but 20 minutes during the whole timeframe.  It&#8217;s feeling good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletravelsolutions.co.uk/2011/10/14/environmental-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

